Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 S Aanestad Coalinga 11 16 3 2 2 1 0 0 1 8 .188 .316 .250 1 0 0 1 1 4 0.25 19
2 G Acosta Fresno City College 42 153 56 45 43 15 0 3 18 19 .366 .522 .523 8 1 0 2 18 29 0.62 205
3 N Adachi Coalinga 19 7 1 1 0 0 0 0 0 4 .143 .143 .143 0 0 0 - 1 - - 7
4 R Alcala Merced 5 6 2 1 - - - - 0 1 .333 .333 .333 - - - 1 1 2 0.50 6
5 S Ali Merced 39 152 50 33 12 9 0 5 14 35 .329 .406 .487 9 2 1 1 20 41 0.49 176
6 D Alles Fresno City College 42 163 44 39 20 11 1 6 18 35 .270 .393 .460 13 0 0 3 22 31 0.71 196
7 J Alvarez Reedley 7 5 1 2 - - - - 0 - .200 .200 .200 - - 1 - 2 3 0.67 6
8 S Anderson Sequoias 32 101 29 23 13 5 1 2 8 22 .287 .362 .416 0 2 0 1 14 31 0.45 116
9 L Angelo Taft 38 142 47 21 19 7 2 1 10 8 .331 .411 .430 1 1 2 - 33 49 0.67 165
10 J Arellano Fresno City College 27 22 4 6 3 1 0 0 1 7 .182 .308 .227 1 0 0 - 1 3 0.33 26
11 J Barajas Sequoias 35 115 43 18 9 4 1 0 5 8 .374 .464 .426 12 2 0 5 25 29 0.86 138
12 T Baxter Porterville 33 97 15 6 4 1 0 0 1 22 .155 .202 .165 2 1 1 1 26 30 0.87 105
13 A Becerra Fresno City College 12 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 1 - - 1
14 C Blanco Porterville 36 101 21 8 3 1 0 0 1 14 .208 .231 .218 0 0 2 2 35 22 1.59 106
15 H Blom Merced 31 102 26 16 7 2 1 1 4 16 .255 .330 .324 5 1 3 2 35 26 1.35 118
16 I Bouasana Porterville 21 53 10 6 11 1 0 0 1 13 .189 .338 .208 1 0 0 1 9 17 0.53 65
17 K Bowen Reedley 2 2 1 1 - - - - 0 1 .500 .500 .500 - - - - - - - 2
18 J Briones Taft 36 98 23 12 16 2 0 0 2 15 .235 .345 .255 1 1 2 - 37 23 1.61 118
19 B Brown Porterville 4 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 - - 4
20 C Buttell Merced 21 31 4 4 4 0 0 0 0 5 .129 .222 .129 0 1 1 1 12 9 1.33 37
21 M Carroll Reedley 42 176 51 23 15 4 0 0 4 19 .290 .345 .313 2 4 6 4 55 43 1.28 203
22 N Castro Coalinga 14 20 5 5 1 0 0 0 0 11 .250 .318 .250 1 0 1 - 3 1 3.00 23
23 C Catalano Sequoias 40 140 39 22 14 10 0 3 13 28 .279 .362 .414 6 3 0 6 27 46 0.59 163
24 J Ceretto Porterville 16 21 4 1 4 2 - - 2 10 .190 .346 .286 1 - - - 4 3 1.33 26
25 J Chairez Sequoias 26 72 17 9 9 4 - - 4 8 .236 .318 .292 1 3 - 2 20 25 0.80 85
26 B Chiarito Fresno City College 42 149 44 23 18 10 1 3 14 25 .295 .389 .436 6 2 1 - 15 34 0.44 176
27 J Cortez Reedley 30 76 15 6 15 1 0 0 1 20 .197 .361 .211 5 1 3 2 29 10 2.90 100
28 J Davies Fresno City College 45 185 63 23 28 10 0 0 10 29 .341 .456 .395 12 1 8 2 30 24 1.25 234
29 D Davis Fresno City College 43 168 64 53 18 16 0 12 28 33 .381 .443 .690 3 3 0 2 17 24 0.71 192
30 D DeCanio Reedley 25 103 28 17 6 5 3 3 11 20 .272 .361 .466 9 1 0 3 19 28 0.68 119
31 N Duran Taft 23 61 20 12 4 5 1 1 7 14 .328 .388 .492 2 0 0 - 17 10 1.70 67
32 S Dwiggins Fresno City College 32 76 18 14 6 2 0 0 2 17 .237 .294 .263 1 2 3 - 9 17 0.53 88
33 H Elchlepp Sequoias 35 127 34 13 20 6 1 1 8 19 .268 .388 .354 5 0 3 4 30 37 0.81 155
34 A Flores Sequoias 37 116 29 11 16 3 1 1 5 25 .250 .355 .319 4 2 0 4 27 25 1.08 138
35 I Flores Coalinga 38 140 38 18 18 6 0 1 7 24 .271 .358 .336 2 2 0 4 33 42 0.79 162
36 P Gaeta Reedley 27 62 15 10 9 0 0 1 1 7 .242 .333 .290 0 1 1 5 18 21 0.86 73
37 B Gage Fresno City College 20 29 8 1 4 2 0 0 2 6 .276 .389 .345 2 1 0 1 4 6 0.67 36
38 E Garay Reedley 37 127 32 14 16 3 0 1 4 18 .252 .356 .299 5 1 0 7 36 37 0.97 149
39 C Garcia Reedley 5 8 2 0 - - - - 0 3 .250 .250 .250 - - - - 1 2 0.50 8
40 E Garcia Sequoias 9 7 2 0 - - - - 0 2 .286 .375 .286 1 - - - 1 2 0.50 8
41 P Garcia Sequoias 32 95 14 8 7 3 0 1 4 38 .147 .234 .211 4 1 2 1 19 21 0.90 109
42 R Garcia Coalinga 35 111 25 15 19 6 2 0 8 34 .225 .353 .315 3 0 0 1 26 19 1.37 133
43 N Gaucin Fresno City College 17 13 2 4 1 0 0 0 0 5 .154 .313 .154 2 0 0 - 1 1 1.00 16
44 D George Taft 26 53 13 2 9 1 1 0 2 16 .245 .375 .302 2 0 1 1 11 11 1.00 65
45 K Gerboc-Chun Coalinga 30 120 41 14 10 8 1 1 10 14 .342 .421 .450 8 2 0 5 28 33 0.85 140
46 J Gillenwater Porterville 5 5 2 4 - 1 - - 1 2 .400 .400 .600 - - - - 1 - - 5
47 W Glover Taft 39 128 32 20 30 4 1 0 5 28 .250 .385 .297 0 3 1 1 28 37 0.76 162
48 M Gonzales Porterville 32 66 14 7 4 3 0 0 3 14 .212 .270 .258 2 2 1 - 16 23 0.70 75
49 J Gonzalez Coalinga 28 74 16 10 11 1 0 0 1 25 .216 .326 .230 1 0 4 2 21 14 1.50 90
50 X Gonzalez Sequoias 12 14 3 1 2 - - - 0 5 .214 .313 .214 - - - - 5 1 5.00 16
51 J Griffiths Sequoias 42 146 35 12 13 2 1 1 4 41 .240 .323 .288 5 0 7 4 42 29 1.45 171
52 E Guemarez Taft 40 151 40 29 23 8 3 2 13 16 .265 .365 .397 2 2 0 3 38 49 0.78 178
53 N Guzman Porterville 38 117 25 10 17 13 1 1 15 46 .214 .331 .368 4 1 1 - 10 35 0.29 140
54 J Haro Reedley 27 67 17 2 5 1 - - 1 2 .254 .306 .269 - - - 3 35 12 2.92 72
55 K Heupel Merced 43 195 66 28 15 14 0 0 14 18 .338 .380 .410 0 3 1 3 54 50 1.08 214
56 C Hindmarsh Sequoias 17 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
57 C Isom Porterville 37 63 19 4 8 3 0 1 4 21 .302 .384 .397 1 1 0 - 5 17 0.29 73
58 T Jenkins Jr Merced 30 108 33 10 11 6 0 0 6 17 .306 .385 .361 3 0 2 2 27 25 1.08 124
59 A Jimenez Porterville 2 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
60 A Jones Sequoias 23 29 6 3 1 1 0 0 1 8 .207 .258 .241 1 0 0 - 9 4 2.25 31
61 A Jones Merced 39 143 43 24 14 6 2 3 11 32 .301 .372 .434 4 3 1 3 21 38 0.55 165
62 T Kato Coalinga 40 153 65 32 18 7 4 0 11 17 .425 .508 .523 9 1 0 3 37 28 1.32 181
63 K Kirkley Sequoias 37 126 32 13 19 0 2 0 2 16 .254 .347 .286 0 2 6 4 45 33 1.36 153
64 T Kurokawa Coalinga 16 37 7 6 6 2 0 0 2 19 .189 .388 .243 6 0 1 - 4 6 0.67 50
65 N Leffel Fresno City College 24 23 6 5 3 1 1 1 3 4 .261 .333 .522 0 1 0 - 2 - - 27
66 E Lemus Porterville 2 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
67 I Leyva Merced 11 14 3 3 5 - - 1 1 6 .214 .476 .429 2 - - 1 4 1 4.00 21
68 O Lindstrom Reedley 36 110 34 13 6 5 0 0 5 16 .309 .350 .355 1 0 2 4 37 21 1.76 119
69 A Lopez Taft 12 42 10 10 7 1 - 1 2 11 .238 .411 .333 6 1 - 1 15 4 3.75 56
70 B Lopez Porterville 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
71 J Lopez Sequoias 16 23 4 2 3 - - - 0 3 .174 .286 .174 1 1 4 2 12 7 1.71 32
72 L Lopez Porterville 31 86 23 9 4 3 1 1 5 20 .267 .323 .360 4 2 0 1 21 22 0.95 96
73 R Madrigal Taft 28 77 28 16 6 4 0 0 4 6 .364 .410 .416 0 0 0 4 21 18 1.17 83
74 I Mandujano Fresno City College 44 165 54 32 24 11 0 1 12 27 .327 .443 .412 11 1 0 2 26 25 1.04 201
75 R Martinez Coalinga 18 23 5 3 4 1 0 0 1 9 .217 .357 .261 1 0 0 - 2 7 0.29 28
76 A McGlasson Coalinga 6 6 0 0 - - - - 0 2 .000 .000 .000 - - - 1 1 2 0.50 6
77 A Medina Sequoias 38 165 50 7 20 11 0 1 12 21 .303 .386 .388 3 1 0 3 38 48 0.79 189
78 A Medina Sequoias 2 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
79 C Mendez Reedley 21 54 15 8 9 5 - - 5 7 .278 .397 .370 3 2 1 2 14 19 0.74 69
80 J Miller Porterville 32 111 35 9 5 9 2 0 11 10 .315 .358 .432 3 1 2 - 31 31 1.00 122
81 K Mitre Reedley 8 16 4 4 1 1 - - 1 3 .250 .278 .313 - 1 - - 7 3 2.33 18
82 T Moore Taft 16 29 6 3 2 3 0 0 3 9 .207 .343 .310 4 0 1 - 7 7 1.00 36
83 A Mora Reedley 42 158 49 31 24 7 3 4 14 25 .310 .417 .468 7 3 0 2 35 43 0.81 192
84 J Myers Porterville 38 132 45 35 14 8 2 11 21 34 .341 .457 .682 15 1 0 - 12 40 0.30 162
85 R Nakamichi Merced 37 138 39 31 24 10 3 3 16 35 .283 .398 .464 3 1 1 1 31 23 1.35 167
86 H Nakano Coalinga 26 49 16 15 9 4 1 2 7 10 .327 .433 .571 1 1 3 3 14 10 1.40 63
87 J Nevarez Porterville 25 61 9 7 7 2 - - 2 17 .148 .229 .180 - 2 1 3 18 20 0.90 71
88 T O'Toole Fresno City College 40 113 30 18 24 5 0 2 7 20 .265 .401 .363 3 2 0 2 15 24 0.63 142
89 T Olchawa Porterville 8 7 2 1 1 1 - - 1 4 .286 .375 .429 - - - - 1 - - 8
90 A Oliveras Reedley 28 88 26 13 15 3 0 1 4 11 .295 .394 .364 0 1 1 2 22 23 0.96 105
91 A Orozco Merced 19 38 8 7 4 1 - 2 3 19 .211 .311 .395 2 1 - - 1 10 0.10 45
92 N Ortega Fresno City College 37 121 45 35 11 13 1 3 17 25 .372 .418 .570 0 2 0 3 18 13 1.38 134
93 K Ortiz Porterville 10 10 3 1 1 - - - 0 4 .300 .364 .300 - - - - - 2 - 11
94 A Otano Taft 31 101 28 17 10 3 1 1 5 21 .277 .339 .356 1 3 0 2 26 21 1.24 115
95 T Pasco Coalinga 37 134 36 19 7 7 0 0 7 29 .269 .318 .321 4 3 1 4 33 30 1.10 149
96 E Peralta Taft 20 58 12 10 7 3 1 - 4 13 .207 .319 .293 4 3 - - 15 20 0.75 72
97 C Perez Coalinga 36 123 35 14 8 2 0 0 2 33 .285 .389 .301 13 0 0 1 29 24 1.21 144
98 I Perez Merced 10 38 7 4 2 2 - - 2 9 .184 .220 .237 - 1 1 - 10 14 0.71 42
99 A Pompa Porterville 22 37 7 5 3 0 1 0 1 7 .189 .244 .243 0 1 0 3 5 12 0.42 41
100 W Prieto Fresno City College 18 26 6 3 3 0 1 0 1 11 .231 .323 .308 1 1 0 - 1 4 0.25 31
101 C Ramos Sequoias 4 4 0 0 2 - - - 0 3 .000 .333 .000 - - - - - 1 - 6
102 L Ramos Fresno City College 25 25 8 2 6 1 0 0 1 5 .320 .469 .360 1 0 1 - 3 2 1.50 33
103 M Raygoza Sequoias 4 4 0 0 1 - - - 0 3 .000 .200 .000 - - - - - 1 - 5
104 M Raygoza Reedley 12 49 13 10 2 2 - - 2 11 .265 .333 .306 3 - - 1 16 9 1.78 54
105 A Richards Porterville 17 30 2 3 4 1 0 1 2 14 .067 .243 .200 3 0 0 - 3 9 0.33 37
106 C Rico Fresno City College 7 18 3 3 2 1 0 0 1 8 .167 .318 .222 2 0 0 - 1 1 1.00 22
107 C Rodart Taft 36 100 25 16 3 3 0 2 5 17 .250 .296 .340 4 1 6 2 38 25 1.52 114
108 C Rodriguez Sequoias 5 13 3 4 1 - - - 0 1 .231 .333 .231 1 - - - - 3 - 15
109 J Roman Porterville 17 11 2 0 2 0 0 0 0 3 .182 .308 .182 0 0 0 - 1 4 0.25 13
110 F Rue Coalinga 5 4 0 0 - - - - 0 3 .000 .200 .000 1 - - - 1 - - 5
111 R Ruiz Porterville 10 11 0 1 3 - - - 0 10 .000 .313 .000 2 - - - 1 - - 16
112 H Ryan Taft 30 96 26 14 8 6 0 1 7 29 .271 .340 .365 2 0 0 3 23 14 1.64 106
113 J Sablan Coalinga 34 124 30 22 5 4 0 0 4 27 .242 .271 .274 1 3 5 4 38 31 1.23 138
114 A Sanchez Merced 16 40 6 6 4 2 - - 2 14 .150 .261 .200 2 - - 1 8 12 0.67 46
115 I Sandoval Merced 27 79 28 12 8 0 3 1 4 12 .354 .414 .468 0 0 2 2 18 16 1.13 89
116 N Santillan Reedley 26 74 12 3 8 - - - 0 15 .162 .271 .162 3 - 2 - 26 22 1.18 87
117 W Selley Sequoias 41 172 65 29 17 10 1 2 13 25 .378 .433 .483 2 3 1 8 36 35 1.03 195
118 A Sevilla Merced 13 26 6 7 2 1 - - 1 9 .231 .286 .269 - - - - 4 6 0.67 28
119 A Sharp Reedley 36 114 24 11 11 5 1 1 7 33 .211 .305 .298 5 1 1 4 34 17 2.00 132
120 Z Sibal Taft 32 97 34 17 9 4 1 2 7 15 .351 .442 .474 7 0 1 1 17 25 0.68 114
121 G Silva Sequoias 7 5 0 0 1 - - - 0 1 .000 .286 .000 1 - - - 2 2 1.00 7
122 R Simental Reedley 19 33 10 3 7 - - - 0 9 .303 .465 .303 3 - 1 2 8 7 1.14 44
123 D Slayton Coalinga 22 56 17 12 3 5 - - 5 10 .304 .323 .393 - 3 1 - 14 16 0.88 63
124 M Soares Merced 9 18 3 2 2 0 0 0 0 8 .167 .286 .167 1 0 0 - 4 3 1.33 21
125 T Stansberry Porterville 40 159 44 19 12 3 5 2 10 23 .277 .337 .396 3 1 6 1 44 48 0.92 181
Rk Name Team gp r tb sb cs
1 S Aanestad Coalinga 11 2 4 0 0
2 G Acosta Fresno City College 42 39 80 5 1
3 N Adachi Coalinga 19 1 1 0 0
4 R Alcala Merced 5 2 2 - -
5 S Ali Merced 39 29 74 2 0
6 D Alles Fresno City College 42 36 75 2 0
7 J Alvarez Reedley 7 0 1 - -
8 S Anderson Sequoias 32 12 42 3 1
9 L Angelo Taft 38 33 61 4 0
10 J Arellano Fresno City College 27 4 5 1 0
11 J Barajas Sequoias 35 20 49 0 1
12 T Baxter Porterville 33 11 16 4 1
13 A Becerra Fresno City College 12 0 0 0 0
14 C Blanco Porterville 36 9 22 2 1
15 H Blom Merced 31 9 33 1 0
16 I Bouasana Porterville 21 8 11 0 0
17 K Bowen Reedley 2 0 1 - -
18 J Briones Taft 36 14 25 0 1
19 B Brown Porterville 4 0 1 - -
20 C Buttell Merced 21 5 4 2 0
21 M Carroll Reedley 42 32 55 4 1
22 N Castro Coalinga 14 1 5 0 0
23 C Catalano Sequoias 40 23 58 0 0
24 J Ceretto Porterville 16 1 6 - -
25 J Chairez Sequoias 26 8 21 1 -
26 B Chiarito Fresno City College 42 30 65 8 2
27 J Cortez Reedley 30 13 16 0 1
28 J Davies Fresno City College 45 53 73 19 3
29 D Davis Fresno City College 43 46 116 4 1
30 D DeCanio Reedley 25 21 48 7 0
31 N Duran Taft 23 8 30 0 1
32 S Dwiggins Fresno City College 32 12 20 1 0
33 H Elchlepp Sequoias 35 14 45 0 0
34 A Flores Sequoias 37 17 37 0 0
35 I Flores Coalinga 38 14 47 3 0
36 P Gaeta Reedley 27 6 18 0 0
37 B Gage Fresno City College 20 5 10 0 0
38 E Garay Reedley 37 14 38 0 2
39 C Garcia Reedley 5 0 2 - -
40 E Garcia Sequoias 9 1 2 - -
41 P Garcia Sequoias 32 9 20 3 1
42 R Garcia Coalinga 35 16 35 9 4
43 N Gaucin Fresno City College 17 2 2 0 0
44 D George Taft 26 10 16 2 0
45 K Gerboc-Chun Coalinga 30 29 54 8 2
46 J Gillenwater Porterville 5 1 3 - -
47 W Glover Taft 39 26 38 36 4
48 M Gonzales Porterville 32 7 17 1 0
49 J Gonzalez Coalinga 28 6 17 4 1
50 X Gonzalez Sequoias 12 0 3 - -
51 J Griffiths Sequoias 42 13 42 3 3
52 E Guemarez Taft 40 31 60 17 5
53 N Guzman Porterville 38 11 43 0 1
54 J Haro Reedley 27 9 18 - -
55 K Heupel Merced 43 39 80 16 1
56 C Hindmarsh Sequoias 17 0 0 0 0
57 C Isom Porterville 37 10 25 0 0
58 T Jenkins Jr Merced 30 16 39 1 0
59 A Jimenez Porterville 2 0 0 - -
60 A Jones Sequoias 23 3 7 1 0
61 A Jones Merced 39 32 62 0 1
62 T Kato Coalinga 40 36 80 12 4
63 K Kirkley Sequoias 37 17 36 0 0
64 T Kurokawa Coalinga 16 8 9 6 0
65 N Leffel Fresno City College 24 6 12 0 0
66 E Lemus Porterville 2 1 0 - -
67 I Leyva Merced 11 4 6 - 1
68 O Lindstrom Reedley 36 19 39 3 1
69 A Lopez Taft 12 16 14 7 -
70 B Lopez Porterville 1 0 0 - -
71 J Lopez Sequoias 16 2 4 1 -
72 L Lopez Porterville 31 10 31 0 3
73 R Madrigal Taft 28 15 32 2 0
74 I Mandujano Fresno City College 44 37 68 8 2
75 R Martinez Coalinga 18 3 6 0 0
76 A McGlasson Coalinga 6 1 0 - -
77 A Medina Sequoias 38 35 64 2 0
78 A Medina Sequoias 2 0 0 - -
79 C Mendez Reedley 21 7 20 - -
80 J Miller Porterville 32 22 48 9 1
81 K Mitre Reedley 8 1 5 - -
82 T Moore Taft 16 6 9 1 0
83 A Mora Reedley 42 21 74 5 1
84 J Myers Porterville 38 33 90 13 2
85 R Nakamichi Merced 37 29 64 9 3
86 H Nakano Coalinga 26 8 28 1 1
87 J Nevarez Porterville 25 4 11 - -
88 T O'Toole Fresno City College 40 26 41 4 2
89 T Olchawa Porterville 8 1 3 - -
90 A Oliveras Reedley 28 6 32 0 0
91 A Orozco Merced 19 6 15 - -
92 N Ortega Fresno City College 37 24 69 0 2
93 K Ortiz Porterville 10 1 3 1 -
94 A Otano Taft 31 15 36 4 2
95 T Pasco Coalinga 37 28 43 7 1
96 E Peralta Taft 20 11 17 4 -
97 C Perez Coalinga 36 21 37 10 2
98 I Perez Merced 10 3 9 1 -
99 A Pompa Porterville 22 1 9 0 1
100 W Prieto Fresno City College 18 4 8 3 1
101 C Ramos Sequoias 4 1 0 - -
102 L Ramos Fresno City College 25 9 9 0 2
103 M Raygoza Sequoias 4 1 0 - -
104 M Raygoza Reedley 12 5 15 - -
105 A Richards Porterville 17 8 6 1 1
106 C Rico Fresno City College 7 2 4 2 0
107 C Rodart Taft 36 12 34 3 0
108 C Rodriguez Sequoias 5 1 3 1 -
109 J Roman Porterville 17 4 2 0 0
110 F Rue Coalinga 5 0 0 - -
111 R Ruiz Porterville 10 3 0 1 -
112 H Ryan Taft 30 13 35 6 3
113 J Sablan Coalinga 34 11 34 6 2
114 A Sanchez Merced 16 6 8 1 -
115 I Sandoval Merced 27 17 37 8 1
116 N Santillan Reedley 26 8 12 2 -
117 W Selley Sequoias 41 28 83 2 2
118 A Sevilla Merced 13 2 7 - -
119 A Sharp Reedley 36 22 34 0 0
120 Z Sibal Taft 32 31 46 3 1
121 G Silva Sequoias 7 1 0 - -
122 R Simental Reedley 19 9 10 2 -
123 D Slayton Coalinga 22 12 22 - 3
124 M Soares Merced 9 2 3 0 0
125 T Stansberry Porterville 40 28 63 10 2
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 S Aanestad Coalinga 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 G Acosta Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 N Adachi Coalinga 4.40 1 1 15 0 0 28.2 33 28 14 16 27 8.48 2 1.71 140 8 2
4 R Alcala Merced 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 S Ali Merced 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 D Alles Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 J Alvarez Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 S Anderson Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 L Angelo Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J Arellano Fresno City College 4.01 0 1 14 1 1 33.2 37 17 15 11 29 7.75 2 1.43 153 2 5
11 J Barajas Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 T Baxter Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 A Becerra Fresno City College 3.27 0 0 9 0 0 11.0 12 4 4 2 12 9.82 1 1.27 47 1 3
14 C Blanco Porterville 4.91 2 4 14 7 2 66.0 73 45 36 24 51 6.95 1 1.47 308 5 12
15 H Blom Merced 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 I Bouasana Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 K Bowen Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 J Briones Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 B Brown Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 C Buttell Merced 0.00 0 0 1 0 0 1.0 - - - 1 0 .00 - 1.00 4 - -
21 M Carroll Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
22 N Castro Coalinga 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 C Catalano Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 J Ceretto Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 J Chairez Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 B Chiarito Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 J Cortez Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 J Davies Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 D Davis Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 D DeCanio Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 N Duran Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 S Dwiggins Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 H Elchlepp Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 A Flores Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 I Flores Coalinga 0.00 2 1 13 0 4 18.2 8 2 - 8 18 8.68 - .86 74 1 1
36 P Gaeta Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 B Gage Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 E Garay Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 C Garcia Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 E Garcia Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 P Garcia Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 R Garcia Coalinga 0.00 0 0 1 0 0 1.0 - - - - 0 .00 - - 3 - -
43 N Gaucin Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 D George Taft 0.00 0 0 3 0 1 2.0 2 - - 1 1 4.50 - 1.50 10 - 1
45 K Gerboc-Chun Coalinga 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 J Gillenwater Porterville 12.00 0 0 2 0 0 3.0 7 5 4 3 3 9.00 - 3.33 20 - 1
47 W Glover Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 M Gonzales Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 J Gonzalez Coalinga 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 X Gonzalez Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 J Griffiths Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 E Guemarez Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
53 N Guzman Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 J Haro Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 K Heupel Merced 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 C Hindmarsh Sequoias 4.50 2 2 16 2 0 26.0 26 16 13 17 21 7.27 1 1.65 120 0 3
57 C Isom Porterville 5.59 2 8 15 12 1 66.0 101 59 41 23 52 7.09 2 1.88 339 15 10
58 T Jenkins Jr Merced 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
59 A Jimenez Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
60 A Jones Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 A Jones Merced 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 T Kato Coalinga 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
63 K Kirkley Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
64 T Kurokawa Coalinga 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
65 N Leffel Fresno City College 1.91 12 1 15 14 0 89.1 51 23 19 23 118 11.89 5 .83 350 5 8
66 E Lemus Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
67 I Leyva Merced 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
68 O Lindstrom Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
69 A Lopez Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
70 B Lopez Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
71 J Lopez Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
72 L Lopez Porterville 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
73 R Madrigal Taft 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
74 I Mandujano Fresno City College 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
75 R Martinez Coalinga 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
76 A McGlasson Coalinga 6.75 0 0 1 0 0 1.1 1 2 1 2 2 13.50 - 2.25 8 - 2
77 A Medina Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
78 A Medina Sequoias 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
79 C Mendez Reedley 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
