Palomar
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 168 | .268 | .338 | .337 | 7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-18 (.500) |
| Conference (Pct.) | 15-10 (.600) |
| Streak | Won 3 |
| Home | 14-3 |
| Away | 4-15 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | Imperial Valley | W, 6-3 |
| Apr 18 | Southwestern | W, 4-3 |
| Apr 19 | at San Diego Mesa | L, 4-1 |
| Apr 21 | Grossmont | W, 7-6 |
| Apr 24 | San Diego | W, 2-1 |
| Apr 27 | at Southwestern | W, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 36th | 25 | 3rd |
| At Bats | 1218 | 60th | 845 | 15th |
| Runs | 168 | 66th | 116 | 47th |
| Hits | 327 | 61st | 218 | 37th |
| Doubles | 60 | 39th | 35 | 44th |
| Triples | 1 | 85th | 1 | 80th |
| Home Runs | 7 | 41st | 5 | 39th |
| Runs Batted In | 140 | 70th | 97 | 52nd |
| Extra Base Hits | 68 | 29th | 41 | 32nd |
| Total Bases | 410 | 63rd | 270 | 45th |
| Walks | 95 | 82nd | 63 | 71st |
| Hit by pitch | 41 | 55th | 32 | 32nd |
| Strikeouts | 141 | 86th | 101 | 80th |
| Sacrifice Flies | 16 | 51st | 13 | 72nd |
| Sacrifice Hits | 44 | 14th | 29 | 11th |
| Hit into double play | 35 | 67th | 25 | 80th |
| Stolen Bases | 29 | 68th | 19 | 62nd |
| Caught Stealing | 14 | 59th | 13 | 26th |
| Batting Average | .268 | 51st | .258 | 64th |
| On Base Percentage | .338 | 73rd | .328 | 72nd |
| Slugging Percentage | .337 | 57th | .320 | 66th |
| Earned Run Average | 3.10 | 17th | 2.67 | 15th |
| Shutouts | 2 | 29th | 1 | 42nd |
| At Bats Against | 1191 | 74th | 827 | 26th |
| Batting Average Against | .254 | 32nd | .231 | 11th |
| Home Attendance | 1761 | 20th | 1372 | 9th |
| Home Attendance average | 104 | 17th | 106 | 12th |

