Chabot
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 228 | .286 | .382 | .402 | 20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-14 (.611) |
| Conference (Pct.) | 15-7 (.682) |
| Streak | Lost 2 |
| Home | 12-3 |
| Away | 10-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 23 | at San Francisco | W, 14-0 |
| Apr 24 | San Francisco | W, 6-2 |
| Apr 26 | Mission | W, 11-1 |
| Apr 27 | Hartnell | W, 14-1 |
| May 5 | at Ohlone | L, 7-6 |
| May 6 | vs. Ohlone | L, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 36th | 22 | 46th |
| At Bats | 1229 | 56th | 766 | 49th |
| Runs | 228 | 24th | 161 | 13th |
| Hits | 351 | 37th | 242 | 15th |
| Doubles | 57 | 49th | 40 | 25th |
| Triples | 13 | 22nd | 9 | 14th |
| Home Runs | 20 | 8th | 16 | 3rd |
| Runs Batted In | 200 | 22nd | 142 | 14th |
| Extra Base Hits | 90 | 61st | 65 | 76th |
| Total Bases | 494 | 24th | 348 | 7th |
| Walks | 123 | 49th | 70 | 55th |
| Hit by pitch | 73 | 12th | 45 | 7th |
| Strikeouts | 234 | 21st | 141 | 21st |
| Sacrifice Flies | 8 | 3rd | 7 | 25th |
| Sacrifice Hits | 19 | 72nd | 13 | 65th |
| Hit into double play | 21 | 14th | 11 | 11th |
| Stolen Bases | 81 | 5th | 53 | 4th |
| Caught Stealing | 31 | 2nd | 15 | 9th |
| Batting Average | .286 | 19th | .316 | 5th |
| On Base Percentage | .382 | 14th | .402 | 6th |
| Slugging Percentage | .402 | 13th | .454 | 4th |
| Earned Run Average | 3.36 | 23rd | 3.09 | 19th |
| Shutouts | 4 | 10th | 4 | 2nd |
| At Bats Against | 1180 | 77th | 706 | 70th |
| Batting Average Against | .239 | 10th | .237 | 14th |
| Home Attendance | 250 | 71st | 250 | 67th |
| Home Attendance average | 17 | 71st | 23 | 68th |

