San Diego Mesa
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 37 | 174 | .255 | .341 | .315 | 3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-17 (.541) |
| Conference (Pct.) | 15-10 (.600) |
| Streak | Lost 3 |
| Home | 10-8 |
| Away | 7-9 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 19 | Palomar | W, 4-1 |
| Apr 21 | San Diego | W, 7-6 |
| Apr 24 | at Imperial Valley | W, 14-2 |
| Apr 27 | at Grossmont | L, 3-1 |
| May 5 | at Glendale | L, 5-3 |
| May 6 | Glendale | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 29th | 25 | 5th |
| At Bats | 1211 | 67th | 820 | 31st |
| Runs | 174 | 62nd | 106 | 59th |
| Hits | 309 | 66th | 208 | 49th |
| Doubles | 48 | 73rd | 25 | 78th |
| Triples | 8 | 48th | 7 | 30th |
| Home Runs | 3 | 61st | 0 | 85th |
| Runs Batted In | 148 | 62nd | 90 | 60th |
| Extra Base Hits | 59 | 10th | 32 | 11th |
| Total Bases | 382 | 71st | 247 | 66th |
| Walks | 112 | 63rd | 65 | 66th |
| Hit by pitch | 53 | 30th | 36 | 24th |
| Strikeouts | 208 | 46th | 134 | 27th |
| Sacrifice Flies | 15 | 46th | 7 | 29th |
| Sacrifice Hits | 27 | 52nd | 21 | 31st |
| Hit into double play | 28 | 39th | 21 | 71st |
| Stolen Bases | 51 | 27th | 35 | 21st |
| Caught Stealing | 26 | 9th | 15 | 12th |
| Batting Average | .255 | 64th | .254 | 66th |
| On Base Percentage | .341 | 71st | .333 | 68th |
| Slugging Percentage | .315 | 74th | .301 | 78th |
| Earned Run Average | 3.99 | 37th | 3.24 | 23rd |
| Shutouts | 2 | 29th | 2 | 27th |
| At Bats Against | 1225 | 62nd | 832 | 23rd |
| Batting Average Against | .247 | 25th | .243 | 23rd |
| Home Attendance | 125 | 77th | 0 | 83rd |
| Home Attendance average | 7 | 77th | 0 | 83rd |

